No marketing fluff. Real comparison.
| Capability | X3 Compass | Hire Safety Director | Foley Services | JJ Keller | Compliance Navigator |
|---|---|---|---|---|---|
| Annual cost (25-truck) | $3,588 | ~$130,000 | $3,600–$12,000 | $2,400–$8,400 | $1,200–$3,600 |
| 49 CFR citations on every answer | ✓ | varies | partial | partial | — |
| Real-time CSA monitoring + alerting | ✓ | ✓ | partial | add-on | — |
| AI-drafted audit prep docs | ✓ | — | — | — | — |
| Driver coaching message drafts | ✓ | ✓ | — | — | — |
| DataQ dispute drafting | ✓ | partial | add-on | add-on | — |
| Weekly safety meeting agenda generation | ✓ | ✓ | — | — | — |
| Driver-file completeness checking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reviewed by 20-yr CMV inspector | ✓ our compliance review team | varies | — | — | — |
| Open-source skill corpus | ✓ 100 skills | — | — | — | — |
| White-label for safety consultants | ✓ $499/mo | n/a | — | — | — |
| API + integrations (ELD, MVR, etc.) | ✓ | n/a | partial | partial | — |
| Self-serve cancellation | ✓ | n/a | — | — | ✓ |
| Self-serve onboarding | ✓ AI-led | n/a | — | partial | partial |
| 30-day money-back guarantee | ✓ | n/a | — | — | — |
Real numbers. Public sources. No marketing puffery. Spot an error?